Inombolo ye-CAS | 3319-31-1 |
Uprimo. | Umphakathi wokulayisha |
Umsindo | Omnyama |
Ifomula yamolekule | C33H54O6 |
Izicateleni:
(1) TOTM/Trioctyl Trimellitate inakwazi ukusetyenziswa njenge-plasticizer yeproducte zesi-PVC nokhanda olunemitha eluhlukileyo.
(2) TOTM/Trioctyl Trimellitate isiphathisi kakhulu le-PVC, i-PVC copolymer, i-cellulose nitrate, i-ethyl butyrate cellulose, i-polymethyl methacrylate kunye noma amaplastiki angaphezulu.
(3) TOTM/Trioctyl Trimellitate isiphatshisi sokugcina kunye namaplastiki angaphezulu lokho kwi-vinyl chloride copolymer, i-cellulose nitrate, i-ethyl cellulose, i-polymethyl methacrylate kunye namanye amaplastiki.
Izincazelo:
Amagunyazwe | Standards | Ukulinganisa |
Isivumelwano sese-Ester | ≥99.5 | 99.84 |
Ubomi (pt-co rimetric) | ≤50 | 25 |
Umvume,(20℃),g/cm3 | 0.984-0.991 | 0.988 |
Umkhephu | ≤0.10 | 0.085 |
Ukuphuma kwesihlathi (125℃ X 3 amahora) | ≤ 0.1 | 0.04 |
Inyala yokuhlola (nD 20℃) | 1.485±0.003 | 1.486 |
Umkhuhlane | ≥245 | 252 |
Ubungane bomoya % | ≤0.05 | 0.019 |
Umbhokisi Womphatho (Ω`cm)×1011 | ≥6.0 | 12.06 |
Copyright © Richest Group All Rights Reserved